| Location | No. of function rooms/spaces | Max. seating cap. theatre | Max. seating cap. classroom | Capacity reception | Capacity banquet (m2) | Surface area (sq m) | No. of hotel rooms |
|---|---|---|---|---|---|---|---|
| » Gospodarsko razstavišče / Ljubljana Exhibition and Convention Centre | 20 | 2,200 | 1200 | 2,100 persons | 1,200 | 13,139 - internal and 8,844 - external surfaces | 0 |
| » Cankarjev dom Culture & Congress Centre | 22 | 2,000 | 560 | 1,400 persons | 600 | 3,480 | 0 |
| Location | No. of function rooms/spaces | Max. seating cap. theatre | Max. seating cap. classroom | Capacity reception | Capacity banquet (m2) | Surface area (sq m) | No. of hotel rooms |
|---|---|---|---|---|---|---|---|
| » Grand Hotel Union - Hotel & Conference Centre | 21 | 800 | 390 | 950 persons | 435 seats (up to 550, combining the Grand Union Hall and the Garden Hall) | 520 - foyers, plus several function rooms | 327 |
| » Hotel Mons - Hotel and Congress Centre | 9 | 600 | 350 | 650 persons | 330 seats | 400 - foyers, plus function rooms that are not occupied | 111 |
| » Hotel Lev | 10 | 380 | 270 | 500 persons | 240 seats | 100, some meeting rooms can also be used to this purpose | 173 |
| » Austria Trend Hotel Ljubljana | 6 | 400 | 230 | 450 persons | 300 seats | 580 | 214 |
| » Hotel Slon Best Western Premier | 5 | 250 | 100 | 200 persons | 140 seats | 490 | 168 |
| » M Hotel | 9 | 100 | 64 | 300 persons (using all ground floor function rooms) | 220 (using all ground floor function rooms) | 95 | 154 |
| » Central Hotel | 3 | 120 | 100 | 120 persons | 90 seats | 142 | 71 |
| » City Hotel Ljubljana | 4 | 200 | 130 | 200 persons | 120 seats | 166 | 200 |
| » Ahotel Hotel Ljubljana | 2 | 50 | 30 | 55 | 43 | 26 |
| Location | No. of function rooms/spaces | Max. seating cap. theatre | Max. seating cap. classroom | Capacity reception | Capacity banquet (m2) | Surface area (sq m) | No. of hotel rooms |
|---|---|---|---|---|---|---|---|
| » TR/3 business building | 3 | 200 | 150 | 360 persons | n/a | 100 - foyer | 0 |
| » BTC City - Mercurius Hall | 1 | 200 | 52 | 150 persons | n/a | 100 - foyer | 0 |
| » Gospodarska zbornica Slovenije - GZS / Chamber of Commerce and Industry of Slovenia | 8 | 150 | 100 | 150 persons | n/a | 180 - foyer, plus vacant function rooms | 0 |
| Location | No. of function rooms/spaces | Max. seating cap. theatre | Max. seating cap. classroom | Capacity reception | Capacity banquet (m2) | Surface area (sq m) | No. of hotel rooms |
|---|---|---|---|---|---|---|---|
| » Ljubljana Castle | 9 | 270 indoors, 1,000 on the courtyard | 50 | 250 indoors, 800 on the courtyard | 130 indoors, 500 on the courtyard | n/a, use of some function rooms is possible | 0 |
| » Fužine Castle (Museum of Architecture and Design) | 7 | 250 | 0 | 350 indoors, 800 courtyard | 160 indoors | n/a, use of some function rooms is possible | 0 |
| » Auersperg Palace (City Museum of Ljubljana) | 4 | 81+130 (Atrium and Courtyard) | 0 | 200 guests indoors, 400 together with the courtyard | 80 seats | n/a, use of some vacant function rooms is possible | 0 |
| » Cekin Manor (Museum of Contemporary History) | 1 | 90 | 0 | 120 guests | 75 seats | n/a, alt. the foyer - 66 m2, if only the function room is needed for an event | 0 |
| » Križanke Summer Theatre (Festival Ljubljana) | 4 | 1,270 | 0 | 800 guests indoors, 3,500 guest outside | n/a | n/a | 0 |
| » National Gallery of Slovenia | 1 | n/a | 0 | 500 guests | 350 | n/a | 0 |
| » National Museum of Slovenia | 1 | ca. 150 seats | 0 | 600 guests | 200 seats | 495 (gross), ca. 400 net. | 0 |
| » Central Post Office | 2 | n/a | 0 | 600 guests | 200 seats | 380 - atrium | 0 |
| » The Slovenian Philharmonic | 2 | 507 concert hall, 100 smaller hall | 507 | 150 guests | n/a | 161 | 0 |
| » The Festival Hall | 1 | 450 | 250 | 700 | 250 | 500 | 0 |
Visit Ljubljana