| 2000 BC | The earliest lake dwellings appear at Ljubljana Marshes. |
| 1200 BC | A new peoples, the bearers of the Urnfield culture, arrive from the east. |
| 1000-700 BC | Illyrian and Veneti tribes settle the area. |
| 400 BC | Celtic tribes arrive. |
| 50 BC | A Roman military stronghold is built in the area. |
| 14 AD | The Roman city of Emona (Iulia Aemona) begins to be constructed in the south-western part of the present Ljubljana. |
| 600 | The Slavs arrive and Emona falls into ruin. |
| 800 | The area falls under the rule of the Francs. |
| 1112-1125 |
Ljubljana is first mentioned in written records. |
| 1200 | City rights are granted to Ljubljana, called Laibach at the time. |
| 1243 | Ljubljana is first mentioned as a city. |
| 1270 | The Czech king Premysl Otakar II conquers Ljubljana. |
| 1278 | Following the fall of King Premysl Otakar II, Ljubljana passes under the Hapsburg rule. |
| 1335 | Ljubljana becomes the capital of the Duchy of Carniola under direct Hapsburg rule. |
| 1415 | A Turkish invasion is successfully repelled. |
| 1442 | Ulrich II of Celje attacks Ljubljana using missile throwing machines. |
| 1461 | The Ljubljana Diocese is founded and the Church of St. Nicholas becomes a cathedral. |
| 1504 | The first mayor of Ljubljana is elected. |
| 1511 | The city is struck by a devastating earthquake for the first time. |
| 1536 | Protestants found a professional Latin school ranking as a gymnasium. |
| 1597 | Jesuites arrive in Ljubljana and, two years later, establish their own gymnasium. |
| 1693 | The Academia Operosorum is founded as a society of eminent scholars from around the Duchy of Carniola. |
| 1701 | The Academia Philharmonicorum musical society is established. |
| 1754 | Ljubljana has a population of 9,300. |
| 1773-1781 | The Gruberjevega prekopa channel and Gruber Palace are built. |
| 1797 | The first Slovenian newapaper begins to be published. |
| 1809-1813 | Ljubljana is the capital of the Illyrian Provinces. |
| 1821 | A Congress of the Holy Alliance is held in Ljubljana. |
| 1849 | The construction of a railway connecting Ljubljana to Vienna is completed. |
| 1857 | Ljubljana is connected by railway to Trieste. |
| 1861 | Gas street lighting is introduced. |
| 1890 | The city's water supply system is completed. |
| 1895 | Following a devastating earthquake, Ljubljana assumes a more modern appearance. |
| 1898 | Electric street lighting is introduced. |
| 1901 | Trams begin to run through the streets of Ljubljana. |
| 1918 | The Kingdom of Serbs, Croats and Slovenians is established. |
| 1919 | The University of Ljubljana is founded. |
| 1941 | The Italian army occupies Ljubljana. |
| 1942 | The city is surrounded by a barbed wire fence. |
| 1943 | Ljubljana is occupied by the Germans. |
| 1945 | The liberated Ljubljana becomes the capital of the People's Republic of Slovenia as part of the Federative People's Republic of Yugoslavia. |
| 1958 | The first TV channel begins broadcasting regularly. |
| 1991 | Ljubljana celebrates the declaration of Slovenian independence. |
| 2004 | Slovenia joins the European Union. |
| 2008 | Slovenia holds the European Union's presidency. |
30. 7. 2010
Visit Ljubljana