Ljubljana, the capital of Slovenia, is a vibrant central European city lying between the Alps and the Adriatic Sea, in a basin where the Ljubljanica river flows into the Sava, at a height of 295 metres above sea level. It covers 273 square kilometres and has a population of 276,000.
Its climate is basically continental, with January temperatures averaging - 0.3 and July temperatures 20.7 degrees Celsius.
Distances between Ljubljana and larger European cities
| Amsterdam | 1,236 km |
| Benetke | 249 km |
| Beograd | 539 km |
| Berlin | 995 km |
| Bruselj | 1,188 km |
| Budimpešta | 572 km |
| Dunaj | 375 km |
| Frankfurt | 800 km |
| Gradec | 202 km |
| London | 1,498 km |
| Madrid | 2,041 km |
| Milano | 495 km |
| Moskva | 2,293 km |
| München | 408 km |
| Pariz | 1,250 km |
| Praga | 649 km |
| Rim | 753 km |
| Salzburg | 290 km |
| Split | 428 km |
| Stockholm | 2,082 km |
| Trst | 110 km |
| Zagreb | 134 km |
| Zürich | 710 km |
Visit Ljubljana